| PLACE | NAME | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | BEST SIX |
| 1 | Dave Mong | a | 49 | 42 | 49 | 43 | 48 | 46 | 46 | 48 | 50 | 50 | 44 | 294 |
| 2 | Troy Leboeuf | 46 | 36 | 40 | 39 | 46 | 50 | 49 | 0 | 0 | 49 | 47 | 0 | 287 |
| 3 | Chuck Colombel | 0 | 45 | 50 | 45 | 49 | 49 | 34 | 45 | 47 | a | a | a | 285 |
| 4 | Robbie Orgeron | 0 | 50 | 47 | 41 | 38 | 47 | a | a | 46 | 50 | 281 | ||
| 5 | "Boo" Legendre | 50 | 34 | 48 | 0 | 40 | 35 | 47 | 41 | 43 | a | 48 | 0 | 277 |
| 6 | Ryan Robichaux | 49 | 46 | 35 | 0 | a | 38 | 43 | 50 | 40 | a | 38 | 48 | 276 |
| 7 | Craig Thibodaux | 45 | 42 | 45 | 0 | 0 | a | 48 | 39 | 45 | 46 | a | 47 | 276 |
| 8 | "Buck" Rogers | 44 | 44 | 36 | 47 | 0 | 33 | 45 | 35 | 40 | 47 | 41 | 46 | 273 |
| 9 | Jamie Pitre | 43 | 33 | 34 | 40 | a | a | 38 | 43 | 50 | a | 49 | 45 | 270 |
| 10 | Derek Mong | a | 44 | 46 | 38 | 44 | 34 | a | 49 | 0 | a | a | 49 | 270 |
| 11 | Chad Colombel | 41 | 38 | a | a | 48 | 42 | 50 | 49 | a | a | a | a | 268 |
| 12 | Lane Fournier | a | a | 49 | 48 | a | a | 42 | 44 | 41 | a | 41 | 43 | 267 |
| 13 | Terry Hendrix | 47 | 31 | 37 | 0 | 0 | 45 | 39 | 40 | 0 | 48 | 45 | 41 | 266 |
| 14 | Buster Avera | 41 | 41 | 0 | 0 | 41 | 44 | 0 | 39 | 42 | 43 | 39 | a | 252 |
| 15 | Chuck Cheramie | a | 39 | 0 | 43 | 46 | 39 | 40 | a | 0 | a | 44 | a | 251 |
| 16 | Marty Crochet | 0 | 35 | 0 | 44 | 39 | a | 35 | 0 | 0 | 44 | 44 | 42 | 248 |
| 17 | Chad Guilbeau | 0 | a | 48 | 46 | 42 | 33 | 42 | 34 | 0 | a | a | a | 245 |
| 18 | Gary Compeaux | a | a | 43 | a | 50 | 47 | a | a | 46 | 45 | a | a | 231 |
| 19 | Chad Pitre | 0 | 50 | 44 | 0 | a | a | a | a | 44 | 42 | 42 | a | 222 |
| 20 | Jason Rogers | 48 | a | 39 | 0 | 0 | a | 44 | 39 | a | a | a | 0 | 170 |
| 21 | Nathan LeBlanc | a | 48 | 41 | 0 | 0 | 40 | 34 | a | a | a | a | a | 163 |
| 22 | Jerrel Brunet | a | 37 | a | 43 | 36 | 36 | a | a | a | a | 152 | ||
| 23 | Chad Bouzigard | 0 | 32 | 33 | 41 | a | 36 | 0 | a | 0 | a | a | a | 142 |
| 24 | Tony Eymard | a | 40 | a | a | a | 0 | a | a | 49 | a | a | a | 89 |
| 25 | Mike Guidry | a | a | a | 42 | a | 46 | a | a | a | a | a | a | 88 |
| 26 | Lonny Babin | 42 | a | a | a | a | a | a | 42 | a | a | a | a | 84 |
| 27 | Frank Barfield | 0 | 37 | 39 | a | a | a | a | a | a | a | a | a | 76 |
| 28 | Frank Leboeuf | 0 | a | a | 0 | 39 | 37 | a | 0 | a | 76 | |||
| 29 | Thad Robichaux | a | 47 | a | a | a | a | a | a | a | a | a | a | 47 |
| 30 | Pat Brady | a | a | a | a | a | a | a | a | a | a | a | a | 0 |
| 31 | Sidney Triche | a | a | a | a | a | a | a | a | a | a | a | a | 0 |
LUNKER OF THE YEAR: Dave Mong 5 lbs. 2 ozs.